
Company Type:Buyer Update Time:2025-11-21 India, All year 2017 Buyer Transaction record 102 item
HScode 21
Times 102
Amount 87445.14
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190819 | ||
| Importer | GRAND SOURCING PRIVATE LIMITED ![]() |
||
| Importer code | 0512057567 | Importer city | NEW DELHI |
| Importer address | 10/66-D, 3RD FLOOR,INDUSTRIAL AREA, KIRTI NAGAR,,NEW DELHI,PIN-110015 | ||
| Importer phone | 0124-1421118 | ||
| Importer Email | SKOVERSEAS10@YAHOO.COM | ||
| Contact 1 | SACHINDER SINGH | ||
| Contact 2 | KULWANT SINGH SACHINDER SINGH D-12B, SARASWATI GARDEN, NEW DELHI PIN-110015 Phone/Email: | ||
| Loading port | NA | Destination port | TUGLAKABAD ICD (INTKD6) |
| Origin | china | Mode of transport | ICD - SEA |
| HScode | 94036000 | ||
| Product description | BEDROOM SET MADE OF MDF MODEL: 3A01#/3A02#/3A12#Translation | ||
| Total value | 690 | Currency | USD |
| Quantity | 3 | Unit | SET |
| Unit price(INR) | 16525.5 | Total price(INR) | 49576.5 |
| Unit price USD (quantity) | 215.4299 | Total price(USD) | 646.29 |
| Tax(INR) | 21150.3 | ||
-
21HS Code
-
102Times
-
87445.14Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170831 | 39199090 | China | - | Delhi Air (INDEL4) | ||
| 20170905 | 39264099 | China | - | Delhi Air (INDEL4) | ||
| 20170824 | 85177090 | China | - | Delhi Air (INDEL4) | ||
| 20170824 | 85182900 | China | - | Delhi Air (INDEL4) | ||
| 20170831 | 39264099 | China | - | Delhi Air (INDEL4) | ||
| 20170905 | 85258090 | China | - | Delhi Air (INDEL4) | ||
| 20170905 | 85177090 | China | - | Delhi Air (INDEL4) | ||
| 20170905 | 85177090 | China | - | Delhi Air (INDEL4) | ||
| 20170905 | 85177090 | China | - | Delhi Air (INDEL4) | ||
| 20170912 | 85177090 | China | - | Delhi Air (INDEL4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail